My Fundraising

 

Thanks to everyone for your help and support!

 Amount  Number  Total 
 $      10.00 1  $            10.00
 $      20.00 2  $            40.00
 $      25.00 16  $          400.00
 $      29.99 1  $            29.99
 $      30.00 1  $            30.00
 $      40.00 1  $            40.00
 $      50.00 26  $        1,300.00
 $      55.00 1  $            55.00
 $      75.00 5  $          375.00
 $    100.00 22  $        2,200.00
 $    125.00 1  $          125.00
 $    150.00 4  $          600.00
 $    200.00 1  $          200.00
 $    250.00 9  $        2,250.00
 $    400.00 1  $          400.00
 $    500.00 2  $        1,000.00
Microsoft Match:  $        3,779.99
Grand Total:   $12,834.98

 

Home | Up | Route Map | Flat Tire Counts | My Fundraising | My Training