Big Ride 2004 - Route Map

Click on circle to go to the page for that rest day.  Click on red line to go to the page for that route segment.
Click here for Route Itinerary.

Seattle, WA to Spokane, WA Spokane, WA (rest day) Missoula, MT (rest day) Spokane, WA to Missoula, MT Billings, MT (rest day) Missoula, MT to Billings, MT Rapid City, SD (rest day) New Ulm, MN (rest day) La Porte, IN (rest day) Burton, OH (rest day) Gettysburg, PA (rest day) Washington, DC - The Finish! Billings, MT to Rapid City, SD Rapid City, SD to New Ulm, MN New Ulm, MN to La Porte, IN La Porte, IN to Burton, OH Burton, OH to Gettysburg, PA Gettysburg, PA to Washington, DC


Big Ride 2004 - Route Itinerary

Click on date to go to the page for that day.  Click on segment number to go to the page for that route segment.
Click here for Route Map.

Segment Day Date From To State Mileage
Daily Segment Total
1 0 Sun, Jun 27 Seattle, WA WA - - -
1 Mon, Jun 28 Seattle, WA Easton, WA WA 80 80 80
2 Tue, Jun 29 Easton, WA Vantage, WA WA 71 151 151
3 Wed, Jun 30 Vantage, WA Odessa, WA WA 81 232 232
4 Thu, Jul 1 Odessa, WA Spokane, WA WA 75 307 307
5 Fri, Jul 2 Spokane, WA WA - 307 307
2 6 Sat, Jul 3 Spokane, WA Sandpoint, ID ID 76 76 383
7 Sun, Jul 4 Sandpoint, ID Thompson Falls, MT MT 88 164 471
8 Mon, Jul 5 Thompson Falls, MT Missoula, MT MT 101 265 572
9 Tue, Jul 6 Missoula, MT MT - 265 572
3 10 Wed, Jul 7 Missoula, MT Avon, MT MT 99 99 671
11 Thu, Jul 8 Avon, MT Townsend, MT MT 61 160 732
12 Fri, Jul 9 Townsend, MT Harlowton, MT MT 101 261 833
13 Sat, Jul 10 Harlowton, MT Billings, MT MT 91 352 924
14 Sun, Jul 11 Billings, MT MT - 353 924
4 15 Mon, Jul 12 Billings, MT Hardin, MT MT 54 54 978
16 Tue, Jul 13 Hardin, MT Sheridan, WY WY 84 138 1062
17 Wed, Jul 14 Sheridan, WY Gillette, WY WY 111 249 1173
18 Thu, Jul 15 Gillette, WY Newcastle, WY WY 75 324 1248
19 Fri, Jul 16 Newcastle, WY Rapid City, SD SD 81 405 1329
20 Sat, Jul 17 Rapid City, SD SD - 405 1329
5 21 Sun, Jul 18 Rapid City, SD Kadoka, SD SD 101 101 1430
22 Mon, Jul 19 Kadoka, SD Pierre, SD SD 95 196 1525
23 Tue, Jul 20 Pierre, SD Miller, SD SD 73 269 1598
24 Wed, Jul 21 Miller, SD DeSmet, SD SD 77 346 1675
25 Thu, Jul 22 DeSmet, SD Tyler, MN MN 80 429 1755
26 Fri, Jul 23 Tyler, MN New Ulm, MN MN 87 513 1842
27 Sat, Jul 24 New Ulm, MN MN - 513 1842
6 28 Sun, Jul 25 New Ulm, MN Owatonna, MN MN 71 71 1913
29 Mon, Jul 26 Owatonna, MN Winona, MN MN 89 160 2002
30 Tue, Jul 27 Winona, MN Viroqua, WI WI 66 226 2068
31 Wed, Jul 28 Viroqua, WI Madison, WI WI 109 335 2177
32 Thu, Jul 29 Madison, WI Belvidere, IL IL 82 417 2259
33 Fri, Jul 30 Belvidere, IL Coal City, IL IL 103 520 2362
34 Sat, Jul 31 Coal City, IL La Porte, IN IN 103 623 2465
35 Sun, Aug 1 La Porte, IN IN - 623 2465
7 36 Mon, Aug 2 La Porte, IN Kendallville, IN IN 88 88 2553
37 Tue, Aug 3 Kendallville, IN Napoleon, OH OH 70 158 2623
38 Wed, Aug 4 Napoleon, OH Sandusky, OH OH 87 248 2710
39 Thu, Aug 5 Sandusky, OH Burton, OH OH 92 337 2802
40 Fri, Aug 6 Burton, OH OH - 337 2802
8 41 Sat, Aug 7 Burton, OH Salem, OH OH 51 51 2853
42 Sun, Aug 8 Salem, OH Washington, PA PA 78 129 2931
43 Mon, Aug 9 Washington, PA Confluence, PA PA 89 218 302
44 Tue, Aug 10 Confluence, PA Bedford, PA PA 81 299 3101
45 Wed, Aug 11 Bedford, PA Gettysburg, PA PA 102 401 3203
46 Thu, Aug 12 Gettysburg, PA PA - 401 3203
9 47 Fri, Aug 13 Gettysburg, PA Clarksburg, MD MD 50 50 3253
48 Sat, Aug 14 Clarksburg, MD Washington, DC DC 55 105 3308
49 Sun, Aug 15 Washington, DC DC - - -
Shortest day:  50    
Longest day:  111    
Average/day:  83    

Home | Up | Route Map | Flat Tire Counts | My Fundraising | My Training